Trends as of 23-May-2025 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-May-2025 9:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 90.1 | 5.8 | 10.4 | ESE | 3 | -1.1 | 29.798 | 0.00 |
5 minutes ago | 89.5 | 5.8 | 3.5 | ESE | 3 | -1.5 | 29.799 | 0.00 |
10 minutes ago | 89.2 | 3.5 | 3.5 | E | 3 | -1.7 | 29.802 | 0.00 |
15 minutes ago | 88.4 | 5.8 | 11.5 | ESE | 3 | -2.3 | 29.796 | 0.00 |
20 minutes ago | 87.7 | 8.1 | 11.5 | ESE | 3 | -2.7 | 29.798 | 0.00 |
30 minutes ago | 87.3 | 8.1 | 11.5 | SE | 3 | -3.0 | 29.799 | 0.00 |
45 minutes ago | 86.5 | 6.9 | 11.5 | SE | 3 | -3.5 | 29.800 | 0.00 |
60 minutes ago | 85.1 | 6.9 | 9.2 | ESE | 3 | -4.4 | 29.805 | 0.00 |
75 minutes ago | 84.2 | 6.9 | 8.1 | ESE | 3 | -5.0 | 29.808 | 0.00 |
90 minutes ago | 82.6 | 8.1 | 10.4 | ESE | 3 | -6.1 | 29.810 | 0.00 |
105 minutes ago | 81.6 | 5.8 | 8.1 | ESE | 4 | -0.7 | 29.808 | 0.00 |
120 minutes ago | 79.5 | 8.1 | 9.2 | ESE | 5 | 2.6 | 29.808 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 06-May-2025 5:31am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | 0.03 in last month. |
Year | 0.77 in ( 9 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.2 °F at 9:54am | Max > 86 °F | 17 days |
Yest. | 103.3 °F at 2:26pm | Max > 77 °F | 21 days |
Month | 103.3 °F on 22-May-2025 | Warmest day | 92.0 °F on 22-May-2025 |
Year | 103.3 °F on 22-May-2025 | Warmest night | 82.1 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.3 °F at 5:43am | Min < 32 °F | 0 days |
Yest. | 60.6 °F at 5:14am | Min < 5 °F | 0 days |
Month | 51.0 °F on 07-May-2025 | Coldest day | 62.1 °F on 05-May-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 54.3 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.764 inHg at 2:54am | Today | 67.3 °F at 5:43am |
Yest. | 29.691 inHg at 5:27pm | Yest. | 60.6 °F at 5:14am |
Month | 29.499 inHg on 04-May-2025 | Month | 51.0 °F on 07-May-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.396 in | Yest. | 0.00 in |
Month | 7.73 in | Month | 0.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 719 W/m2 at 9:17am | Today | 5.7 index at 9:53am |
Yest. | 1004.0 W/m2 at 12:07pm | Yest. | 9.2 index at 12:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.5 mph ESE | |
Gust | 7.0 mph ESE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SE at 7:00am | |
Yest. | 24.2 mph at 1:41pm | |
Month | 37.0 mph on 04-May-2025 | |
Year | 44.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph SE at 9:05am | |
Yest. | 18.4 mph at 1:41pm | |
Month | 28.4 mph on 10-May-2025 | |
Year | 31.5 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 42.68 miles | |
Month | 3066.00 miles | |
Year | 10177.42 miles |