Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 95.3°F |
Average humidity | 15% |
Average dewpoint | 37.7°F |
Average barometer | 29.7 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 13.9 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 105.1°F on 01 at 15:37 |
Minimum temperature | 85.8°F on 01 at 05:06 |
Maximum humidity | 24% on 01 at 05:54 |
Minimum humidity | 6% on 01 at 18:23 |
Maximum pressure | 29.744 in. on 01 at 08:16 |
Minimum pressure | 29.559 in. on 01 at 18:22 |
Maximum windspeed | 21.9 mph on 01 at 09:42 |
Maximum gust speed | 34.5 mph from 135 °(SE) on 01 at 01:34 |
Maximum heat index | 98.7°F on 01 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 86.3°F |
Average humidity | 35% |
Average dewpoint | 52.2°F |
Average barometer | 29.7 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 10.5 mph |
Average direction | 124° (ESE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.02 in. on 02 at 15:49 |
Maximum temperature | 101.5°F on 02 at 13:54 |
Minimum temperature | 74.3°F on 02 at 21:43 |
Maximum humidity | 64% on 02 at 16:11 |
Minimum humidity | 15% on 02 at 13:55 |
Maximum pressure | 29.801 in. on 02 at 23:56 |
Minimum pressure | 29.628 in. on 02 at 13:58 |
Maximum windspeed | 20.7 mph on 02 at 15:05 |
Maximum gust speed | 28.8 mph from 106 °(ESE) on 02 at 15:04 |
Maximum heat index | 97.9°F on 02 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 81.7°F |
Average humidity | 46% |
Average dewpoint | 58.0°F |
Average barometer | 29.8 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.7 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.27 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.03 in. on 03 at 18:12 |
Maximum temperature | 95.0°F on 03 at 13:12 |
Minimum temperature | 73.0°F on 03 at 04:55 |
Maximum humidity | 65% on 03 at 06:09 |
Minimum humidity | 25% on 03 at 13:41 |
Maximum pressure | 29.889 in. on 03 at 23:57 |
Minimum pressure | 29.768 in. on 03 at 03:27 |
Maximum windspeed | 17.3 mph on 03 at 19:45 |
Maximum gust speed | 25.3 mph from 219 °(SW) on 03 at 14:10 |
Maximum heat index | 92.8°F on 03 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 86.8°F |
Average humidity | 37% |
Average dewpoint | 54.4°F |
Average barometer | 29.9 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.0 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.27 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 98.3°F on 04 at 16:36 |
Minimum temperature | 74.5°F on 04 at 05:07 |
Maximum humidity | 63% on 04 at 03:16 |
Minimum humidity | 13% on 04 at 12:49 |
Maximum pressure | 29.973 in. on 04 at 09:22 |
Minimum pressure | 29.830 in. on 04 at 17:43 |
Maximum windspeed | 15.0 mph on 04 at 23:18 |
Maximum gust speed | 20.7 mph from 242 °(WSW) on 04 at 23:29 |
Maximum heat index | 94.8°F on 04 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
5 July Average and Extremes |
Average temperature | 90.0°F |
Average humidity | 32% |
Average dewpoint | 54.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.3 mph |
Average direction | 273° (W) |
Rainfall for month | 0.27 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 101.5°F on 05 at 16:05 |
Minimum temperature | 79.4°F on 05 at 05:17 |
Maximum humidity | 51% on 05 at 05:59 |
Minimum humidity | 15% on 05 at 17:18 |
Maximum pressure | 29.947 in. on 05 at 08:09 |
Minimum pressure | 29.773 in. on 05 at 17:11 |
Maximum windspeed | 16.1 mph on 05 at 18:17 |
Maximum gust speed | 24.2 mph from 238 °(WSW) on 05 at 18:19 |
Maximum heat index | 97.7°F on 05 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
6 July Average and Extremes |
Average temperature | 92.8°F |
Average humidity | 24% |
Average dewpoint | 43.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 266° (W) |
Rainfall for month | 0.27 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 106.2°F on 06 at 13:53 |
Minimum temperature | 75.0°F on 06 at 05:40 |
Maximum humidity | 52% on 06 at 05:43 |
Minimum humidity | 7% on 06 at 17:37 |
Maximum pressure | 29.836 in. on 06 at 07:57 |
Minimum pressure | 29.675 in. on 06 at 17:35 |
Maximum windspeed | 15.0 mph on 06 at 15:43 |
Maximum gust speed | 19.6 mph from 175 °(S) on 06 at 23:22 |
Maximum heat index | 99.9°F on 06 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 6 |
Average temperature | 88.8°F |
Average humidity | 31% |
Average dewpoint | 50.0°F |
Average barometer | 29.790 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 8.6 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.27 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.03 in on 03 at 18:12 |
Maximum temperature | 106.2°F on 06 at 13:53 |
Minimum temperature | 73.0°F on 03 at 04:55 |
Maximum humidity | 65% on 03 at 06:09 |
Minimum humidity | 6% on 01 at 18:23 |
Maximum pressure | 29.97 in. on 04 at 09:22 |
Minimum pressure | 29.56 in. on 01 at 18:22 |
Maximum windspeed | 21.9 mph from 135°(SE) on 01 at 09:42 |
Maximum gust speed | 34.5 mph from 090°(E) on 01 at 01:34 |
Maximum heat index | 99.9°F on 06 at 13:27 |
Avg daily max temp | 101.3°F |
Avg daily min temp | 77.0°F |
Growing degrees days | 221.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:54hrs |
ET :0.61 in. |
932.0 W/m² |
9.0 uv |
02 05:12hrs |
ET :0.40 in. |
1146.0 W/m² |
10.0 uv |
03 05:12hrs |
ET :0.29 in. |
1171.0 W/m² |
10.2 uv |
04 08:36hrs |
ET :0.38 in. |
1030.0 W/m² |
10.5 uv |
05 09:54hrs |
ET :0.41 in. |
1148.0 W/m² |
11.1 uv |
06 09:30hrs |
ET :0.40 in. |
953.0 W/m² |
10.3 uv |
Daily Rain Totals |
00.16 in. on 2 |
00.11 in. on 3 |